Steel Grades
Steel Grades Manufactured by Thirupathy Bright Industries
Explore Thirupathy Bright Industries' grade range classified across IS, EN, DIN, AISI/SAE and JIS standards.
All Grades
Browse Steel Grades
Filter by category to find the right grade, or browse the full range below.
Loading grades…
Cross Reference
Grade Cross Reference
| Classification | IS | EN | DIN | AISI/SAE | JIS |
|---|---|---|---|---|---|
| Mild Steel | IS 2062, 20C8 | EN 3B | C-15/C-20 | 1018, 1020 | S15C, S20C |
| Medium Carbon Steel | 45C8, C40 | EN 8 | CK-45 | 1040, 1045 | S40C, S45C |
| Free Cutting Steel | 11C10S25 | EN 1A | 9SMn28 | 1213, 1214 | — |
| Chrome Manganese Steel | 17Mn1Cr95 | — | 16MnCr5 | — | — |
| Alloy Steel | 40Cr4Mo3 | EN 19 | 42CrMo4 | 4140 | — |
Cross-reference figures sourced from Thirupathy Bright Industries' published grade & chemical composition data sheet.
Not Sure Which Grade You Need?
Send us your application requirement and our team will recommend a suitable grade.